VETERINARY TECHNOLOGY
Associate in Science Degree
The Associate Degree in this AVMA fully-accredited program will prepare students for immediate employment in veterinary offices, biological research facilities, drug and feed manufacturing companies, and in the animal production industry. The objective of this program is to provide the classroom, laboratory, and field experience that will prepare students to be job entry-level competent. After completing the Associate Degree program, eligible students may transfer seamlessly to the College of Agriculture and Natural Resources at the University of Connecticut to major in either Animal Science or Pathobiology. The NCCC Veterinary Technology Program promotes graduate success through a combination of challenging studies, extensive on-site hands-on learning opportunities, affiliations with off-site veterinary clinics, and continued emphasis on the need for lifelong learning.
Advisor: Nancy Marchetti, D.V.M, nmarchetti@nwcc.commnet.edu , 860-738-6483
NOTE: a minimum grade of "C" (2.00) is required for all VET* designated courses. Additionally, all VET* and BIO* designated courses must be completed within 5 years.
Program Admission Prerequisites:
Other Requirements:
| General Education Requirements | |||
| ENG*101 | Composition | 3 | |
|
Literature or Communication |
VET*102 | Vet Office Mgmt & Communication | 3 |
| Behavioral Science | PSY*111 | General Psychology I | 3 |
| Humanities/ Arts | Humanities or Arts Elective | 3 | |
| Mathematics | MAT* | Mathematics Elective | 3 |
| Natural/ Physical Science | BIO*235 | Microbiology | 4 |
| Social Science | Social Science Elective | 3 | |
| Liberal Arts | BIO*238 | Parasitology | 3 |
| 25 | |||
| Program Requirements | |||
| MED*125 | Medical Terminology | 3 | |
| MED*250 | Principles of Pharmacology | 3 | |
| 14 | |||
| Specialized Program Requirements | |||
| VET*100 | Introduction to Animal Care | 2 | |
| VET*101 | Introduction to Veterinary Technology | 3 | |
| VET*151 | Small Animal Veterinary Technology | 4 | |
| VET*152 | Large Animal Veterinary Technology | 4 | |
| VET*201 | Anatomy & Physiology I (w/Vet Animal Lab) | 4 | |
| VET*201L | Anatomy & Physiology II (w/Vet Animal Lab) | 0 | |
| VET*202 | Anatomy & Physiology I (w/Vet Animal Lab) | 4 | |
| VET*202L | Anatomy & Physiology II (w/Vet Animal Lab) | 0 | |
| VET*205 | Veterinary Laboratory Procedures | 3 | |
| VET*212 | Principles of Imaging | 1 | |
| VET*220 | Animal Pathology | 3 | |
| VET*230 | Veterinary Anesthesia & Surgical Nursing (Lab & Lecture) | 4 | |
| VET*240 | Periodontal & Oral Radiology | 2 | |
| VET*280 | Veterinary Technology Externship I | 1 | |
| VET*281 | Veterinary Technology Externship I | 2 | |
| 29 | |||
| Total | 68 | ||
Program Outcomes
Upon successful completion of all program requirements, graduates should be able to: