MEDICAL ASSISTANT
Associate in Science Degree
This program will offer students immediate opportunity for employment in medical offices and ambulatory care centers. The objective of this program is to provide the classroom, laboratory, and field experience that prepares students to be job entry-level competent. The Medical Assisting associate degree program is accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP).
Advisor: Barbara Berger, bberger@nwcc.commnet.edu , 860-738-6308
Note: A minimum grade of "C" (2.00) is required for all MED* designated courses. Additionally, all MED* and BIO* designated courses must be completed within 4 years.
| General Education Requirements | |||
| ENG*101 | Composition | 3 | |
|
Literature or Communication |
ENG*102 | Literature & Composition OR Communication Elective | 3 |
| Behavioral Science | PSY*111 | General Psychology I | 3 |
| Humanities/ Arts | Humanities or Arts Elective | 3 | |
| Mathematics | MAT* | Mathematics Elective | 3 |
| Natural/ Physical Science | Bio*115 | Human Biology | 4 |
| Social Science | Social Science Elective | 3 | |
| Liberal Arts | Bio*235 | Microbiology | 3 |
| 26 | |||
| Program Requirements | |||
| MED*111 | Administrative Medical Assisting | 3 | |
| MED*113 | Healthcare Insurance | 2 | |
| MED*115 | Medical Coding | 2 | |
| MED*125 | Medical Terminology | 3 | |
| MED*133 | Clinical Medical Assisting | 4 | |
| MED*245 | Clinical Laboratory Procedures & Practices | 4 | |
| MED*250 | Principles of Pharmacology | 3 | |
| MED*281 | Medical Assisting Externship | 4 | |
| PHL*112 | Medical Ethics | 3 | |
| 28 | |||
| Specialized Program Requirements | |||
| CSA*105 | Introduction to Software Applications | 3 | |
| MED*211 | Introduction to Medical Transcription | 3 | |
| RLS*201 | First Aid & Emergency Care | 3 | |
| 9 | |||
| Total | 63 | ||
Pending approval.
Program Outcomes
Upon successful completion of all program requirements, graduates should be able to: