DEAF STUDIES
Associate in Arts Degree
The Associate degree in Deaf Studies will give students competence in American Sign Language and an appreciation for the culture, contributions, and contemporary issues of deaf people. Course work is designed to provide information on the linguistic, historical, and cultural background of the deaf community, with particular emphasis on the perspective of deaf people acculturated in a hearing society. This degree is constructed for either career or transfer students. This program pre-pares students for job opportunities as teachers’ aids, residential program counselors, job coaches, communication specialists, deaf community advocates, and paraprofessionals with the deaf. Also, the program prepares students for transferring into Bachelor’s degree programs, such as those at Boston University, Northeastern University, Gallaudet University with a major in Deaf Studies, Deaf Education, Counseling, or related majors.
Advisor: Job Ayantola, jayantola@nwcc.commnet.edu, 860-738-6370
Anna Rinaldi, arinaldi@nwcc.commnet.edu, 860-738-6379
| General Education Requirements | |||
| ENG*101 | Composition | 3 | |
|
Literature or Communication |
ENG*102 | Literature & Composition | 3 |
| Behavioral Science | PSY*111 | General Psychology I | 3 |
| Humanities/ Arts | Humanities/ Arts Elective | 3 | |
| Mathematics | MAT* | Mathematics Elective 1 | 3 |
| Natural/ Physical Science | Natural Science Elective | 3 (4) | |
| Social Science | Social Science Elective | 3 | |
| Liberal Arts | PSY*204 | Child & Adolescent Development | 3 |
| 24 (25) | |||
| Program Requirements | |||
|
|
Program Elective 1 | 3 | |
| Program Elective 1 | 3 | ||
| 6 | |||
| Specialized Program Requirements | |||
| American Sign Language I | 3 | ||
| ASL*102 | American Sign Language II | 3 | |
| ASL*201 | American Sign Language III | 3 | |
| ALS*202 | American Sign Language IV | 3 | |
| ASL*205 | Linguistics of ASL | 3 | |
| DSC*101 | Visual/Gestural Communication | 3 | |
| DCS*114 | Intro to Deaf People & Deaf Culture I | 3 | |
| DCS*214 | Intro to Deaf People & Deaf Culture II | 3 | |
| DCS*218 | Selected Topics in Deaf Studies | 3 | |
| DSC*219 | ASL Literature | 3 | |
| DSC*222 | Field Experience in Deaf Studies | 3 | |
| 33 | |||
| Total | 63 (64) | ||
|
1 ANT* 101, PSY* 245, PSY* 260 or SOC* 101 |
|||
Program Outcomes
Upon successful completion of all program requirements, graduates should be able to: